Turma | Tecnologia | Local de formação | IES | TD/TP | Nº Form | Hab. Lit. | N. Ing. | Estado |
Texto | Texto | Texto | Texto | Texto | 15 | A | A2 | Aberto |
Texto | Texto | Texto | Texto | Texto | 15 | A | A2 | Aberto |
TURMA | Tecnologia | Dedicada | Local Formação | IES | Notas | Habilitações Literárias (Em revisão) |
UP23T01 | JAVA-dotNet | Sim | Amarante | IPP | (*1) | Licenciatura |
UP23T02 | Power Platform | Sim | Braga | IPCA | Licenciatura pós Bolonha | |
UP23T03 | .NET | Lisboa-Sintra | ISCTE | (*2) | 12º Ano completo sendo dada preferência a licenciatura | |
UP23T04 | SAP-Logistics | Sim | Em avaliação | IPS | Licenciatura | |
UP23T05 | SAP-Finance | Sim | Lisboa-Setúbal | IPS | (*3) | Licenciatura |
UP23T06 | JAVA | Sim | Lisboa-Sintra | ISCTE | (*2) | Licenciatura |
UP23T07 | JAVA | Sim | Lisboa-Setúbal | IPS | (*3) | Licenciatura |
UP23T09 | Python | Sim | Lamego | IPV | Licenciatura | |
UP23T10 | Salesforce | Sim | Portalegre | IPPortalegre | (*4) | Licenciatura |
UP23T11 | OutSystems | Sim | Lisboa-Setúbal | IPS | (*3) | Licenciatura |
UP23T12 | OutSystems | Sim | Lisboa-Setúbal | IPS | (*3) | Licenciatura |
UP23T13 | Web-Frontend ANGULAR | Sim | Lisboa-Sintra | ISCTE | (*2) | Licenciatura |
UP23T14 | Networking&Cybersecurity-OP | Lisboa | ISCTE | (*2) | 12º Ano completo sendo dada preferência a licenciatura | |
UP23T15 | SAP-RH | Sim | Lisboa-Setúbal | IPS | (*3) | Licenciatura |
UP23T16 | Web-Frontend JAVASCRIPT | Sim | Bragança | IPB | Licenciatura | |
UP23T17 | OutSystems | Lisboa-Sintra | ISCTE | (*2) | 12º Ano completo sendo dada preferência a licenciatura | |
UP23T18 | OutSystems | Lisboa-Setúbal | IPS | (*3) | 12º Ano completo sendo dada preferência a licenciatura | |
UP23T19 | Web-Frontend JAVASCRIPT | Lisboa-Sintra | ISCTE | (*2) | 12º Ano completo sendo dada preferência a licenciatura | |
UP23T20 | JAVA | Sim | Porto | IP | 12º Ano completo sendo dada preferência a licenciatura |
SAP RH | SAP FINANCE | SAP LOGISTICS |
-Competências Comportamentais -Competências de Base Noções de RHs -SAP S/4HANA Overview -SAP ERP HCM Overview -Configuration of Master Data -Configuration of Time Recording -Business Processes in HCM Payroll -Payroll Configuration -Organizational Management -Analytics and Reporting in HCM -Authorizations in SAP ERP HCM -SAP Solution Manager Configuration for Operations -SAP Activate Methodology -Prototype execution - HXM Use Case | -Competências Comportamentais -Contabilidade Financeira -Balanço -Demonstração de Resultados -Análise Financeira -SAP Overview - SAP 01 -Financial Accounting I (TFIN50) -Financial Accounting II (TFIN52) -Financial Accounting in SAP S/4HANA - Academy Part I (TS4F01) -Financial Accounting in SAP S/4HANA - Academy Part II (TS4F02) -Management Accounting in SAP S/4HANA - Academy Part I (TS4F03) -Management Accounting in SAP S/4HANA - Academy Part II (TS4F04) -SAP Activate Methodology (ACT100) -Gestão de Projecto | -Competências Comportamentais -Competências de Base Noções de Logística -SAP Logística -SAP ERP Procurement Academy Part I -SAP ERP Procurement Academy Part II -Sourcing and Procurement in SAP S/4HANA - Academy Part I -Sourcing and Procurement in SAP S/4HANA - Academy Part II -Gestão de Projecto |
------
congresso
09:30 | OPENING SESSION | |
10:30 | TOKENS AND THE CREATION OF ECONOMIC VALUE | |
11:15 | Networking Moment - COFFEE-BREAK | |
11:45 | HOW DIGITAL DISRUPTIONS ARE CHANGING THE WAY WE WORK & LEAD | |
12:15 | SUSTAINABILITY IN THE DIGITAL DISRUPTION ERA | |
12:45 | TBA | |
13:00 | Networking Moment - LUNCH BREAK | |
14:30 | FINANCIAL SERVICES & REGULATED DIGITAL CURRENCIES | |
14:50 | THE FUTURE OF DIGITAL EURO | |
15:35 | ARTIFICIAL INTELLIGENCE DISRUPTION | |
16:20 | Networking Moment - COFFEE-BREAK | |
16:45 | NEW WAVE OF PUBLIC ADMINISTRATION DIGITAL SERVICES | |
17:30 | TBA | |
17:45 | BEST THESIS AWARD CEREMONY | |
18:00 | 1st DAY CLOSING REMARKS | |
18:15 | AWARD CEREMONY CITIES AND TERRITORIES OF THE FUTURE |
09:30 | 2nd DAY WELCOME | |
09:45 | IS THE RECOVERY AND RESILIENCE PLAN TRANSFORMING THE PORTUGUESE DIGITAL LANDSCAPE? | |
10:45 | Networking Moment - COFFEE-BREAK | |
11:15 | METAVERSE | |
12:00 | QUANTUM COMMUNICATION AND COMPUTING | |
12:30 | NEW CYBERSECURITY OPPORTUNITIES & RISKS | |
13:15 | Networking Moment - LUNCH BREAK | |
14:30 | THE STATE OF NATION OF MEDIA | |
15:30 | TBA | |
16:15 | TELECOMMUNICATION INFRASTRUCTURES | |
17:00 | NEW HONORARY MEMBERS SESSION | |
17:10 | Networking Moment - COFFEE-BREAK | |
17:30 | TBA | |
17:45 | THE STATE OF NATION OF COMMUNICATIONS | |
18:45 | CLOSING REMARKS |
Decorre a 19 de novembro, envolvendo várias entidades, como a APDC